Awesome Experiment Tracking
5/5/25Less than 1 minute
| PyPI Downloads | Self-Hostable | Free Quota | ANSI | Dark Mode | Live Console | Metadata | Uncommitted Changes | Artifacts | Nested Metric | |
|---|---|---|---|---|---|---|---|---|---|---|
| neptune.ai | ❌ | 200GB | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| MLflow | ✅ | self-hosted | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
| Comet | ✅ | 500GB | ✅ | ❌ | ⚠️[1] | ✅ | ✅ | ✅ | ✅ | |
| ClearML | ✅[2] | 1GB metrics[3] | ✅ | ✅ | ✅[4] | ✅ | ✅ | ✅ | ✅ | |
| W&B | ❌ | 200GB | ✅ | ❌ | ✅[4:1] | ❌ | ❌ | ✅ | ✅ |
- Live Console: I can view the progress of my experiment from any device.
- MLflow is the easiest to self-host.
- ClearML is complex and resource-consuming to self-host.
- My favorite paradigm for organizing attributes is neptune.ai. It allows me to nest metrics freely.